What is the City Hall?
In Call of Dragons, the City Hall is the core building of your settlement, and upgrading it is essential when advancing through the game. Meeting the City Hall requirements lets you unlock new buildings, units, and features that strengthen your faction and speed up your overall progression.
Levelling up your City Hall should always be your number one priority when first starting out. It sets the cap for how far you can upgrade all other structures. Unlike many other base-building games, the best approach in Call of Dragons is to push your City Hall to the highest level possible before spending too much time on other upgrades.
Doing this unlocks additional buildings, increases your troop and march capacity, and accelerates your overall power growth a lot quicker.
Appearance & Size of the City Hall
The City Hall changes its appearance when it reaches certain levels and also the size of the area around it. As more buildings are unlocked you are given more space in your home faction to place them.
Here are the levels your city changes it’s size:
Levels 1-3: Settlement
Levels 4-9: Village
Levels 10-15: Town
Levels 16-20: Citadel
Levels 21-25: Metropolis
City Hall Upgrade Costs & Requirements
The table below lists the base upgrade time and resource cost without any active bonuses. These values can be reduced if you’ve unlocked certain buffs or researched relevant technologies.
Tip: If on mobile, turn device sideways to get a better look at the table.
Level | Requirements | Legion Capacity | Extra | Cost | Time | Legion Queue | Power |
---|---|---|---|---|---|---|---|
1 | None | 500 | None | None | None | 1 | 70 |
2 | None | 1,000 | None | 3.5k Gold, 3.5k Wood | 2s | 1 | 90 |
3 | None | 1,500 | None | 6.5k Gold, 6.5k Wood | 5m | 1 | 120 |
4 | Lvl 3 Wall | 2,000 | 5% | 11.8k Gold, 11.8k Wood | 20m | 1 | 154 |
5 | Lvl 4 Wall, Lvl 4 Mint | 2,500 | 5% | 21.3k Gold, 21.3k Wood | 1h | 1 | 383 |
6 | Lvl 5 Wall, Lvl 5 Scout Camp | 3,000 | 5% | 36.3k Gold, 36.3k Wood, 12k Stone | 2h | 2 | 852 |
7 | Lvl 6 Wall, Lvl 6 Swordsman Camp/ Axe Barracks | 3,500 | 5% | 54.4k Gold, 54.4k Wood, 19.2k Stone | 5h | 2 | 1,847 |
8 | Lvl 7 Wall, Lvl 7 Alliance Centre | 4,000 | 5% | 81.8k Gold, 81.8k Wood, 30.8k Stone | 10h | 2 | 3,706 |
9 | Lvl 8 Wall, Lvl 8 Lumber Mill | 4,500 | 5% | 122.8k Gold, 122.8k Wood, 49.2k Stone | 15h | 2 | 6,504 |
10 | Lvl 9 Wall, Lvl 9 College of Order/ Satyr Lodge | 5,000 | 10% | 184.3k Gold, 184.3k Wood, 78.7k Stone | 1d | 3 | 10,933 |
11 | Lvl 10 Wall, Lvl 10 Ballista Factory/ Spear Range | 5,500 | 10% | 277.5k Gold, 277.5k Wood, 120k Stone | 1d 6h | 3 | 16,723 |
12 | Lvl 11 Wall, Lvl 11 Scout Camp | 6,000 | 10% | 417.5k Gold, 417.5k Wood, 180k Stone | 1d 16h | 3 | 24,693 |
13 | Lvl 12 Wall, Lvl 12 Alliance Centre | 6,500 | 10% | 627.5k Gold, 627.5k Wood, 270k Stone | 2d 2h | 3 | 35,213 |
14 | Lvl 13 Wall, Lvl 13 Mana Refinery | 7,000 | 10% | 942.5k Gold, 942.5k Wood, 405k Stone | 2d 12h | 3 | 48,838 |
15 | Lvl 14 Wall, Lvl 14 Storehouse | 7,500 | 10% | 1.4m Gold, 1.4m Wood, 607.5k Stone | 2d 22h | 3 | 66,400 |
16 | Lvl 15 Wall, Lvl 15 College of Order | 8,000 | 15% | 2.1m Gold, 2.1m Wood, 912.5k Stone | 4d | 4 | 91,451 |
17 | Lvl 16 Wall, Lvl 16 Abbey | 8,500 | 15% | 3.2m Gold, 3.2m Wood, 1.4m Stone | 4d 20h | 4 | 125,000 |
18 | Lvl 17 Wall, Lvl 17 Scout Camp | 9,000 | 15% | 4.8m Gold, 4.8m Wood, 2.1m Stone | 5d 20h | 4 | 170,590 |
19 | Lvl 18 Wall, Lvl 18 Storehouse | 9,500 | 15% | 7.2m Gold, 7.2m Wood, 3.1m Stone | 7d | 4 | 232,957 |
20 | Lvl 19 Wall, Lvl 19 Alliance Centre | 10,000 | 15% | 10.8m Gold, 10.8m Wood, 4.7m Stone | 8d 6h | 4 | 318,769 |
21 | Lvl 20 Wall, Lvl 20 Bazaar | 10,500 | 20% | 16.2m Gold, 16.2m Wood, 7m Stone | 11d | 5 | 442,735 |
22 | Lvl 21 Wall, Lvl 21 Knight Camp | 11,000 | 20% | 24.3m Gold, 24.3m Wood, 10.6m Stone | 17d 3h | 5 | 630,860 |
23 | Lvl 22 Wall, Lvl 22 College of Order | 11,500 | 20% | 36.5m Gold, 36.5m Wood, 15.9m Stone | 23d 23h | 5 | 907,085 |
24 | Lvl 23 Wall, Lvl 23 Celestial Temple | 12,000 | 20% | 54.8m Gold, 54.8m Wood, 24m Stone | 36d | 5 | 1,322,480 |
25 | Lvl 24 Wall, Lvl 24 Alliance Market | 12,500 | 20% | 82.2m Gold, 82.2m Wood, 36m Stone, Blueprint | 126d 8h | 5 | 2,195,458 |
Reasons to Upgrade City Hall
Apart from increasing your power, City Hall upgrades are important for the following:
Taking advantage of the growth fund – This rewards you with gems every time you level up your City Hall. It does cost $9.99 to purchase, but you will have access to 82,000 gems at City Hall level 25, which is excellent value for money.
Unlocking higher-tiered units – In order to access the research required to train higher tiered units, you must upgrade your City Hall to access this technology.
Entering the season map – To play in the competitive season, you must have a City Hall of level 16 or above.
Larger legion capacities – Take more troops with each march for longer battles and better survivability.
Leave a comment