Artifacts play a huge role in Call of Dragons, but choosing the right ones to equip your heroes with can a hard choice. Each artifact has its own unique skill, bonuses, and synergies, but with so many to choose from, it’s not always clear which are actually worth your Arcane Dust and Emblems.
When deciding on the best artifacts for your march, you’ll need to consider your unit type, main hero pairing, and your overall goal. This could be maximizing damage output, boosting survivability, or adding utility like shields or debuffs. Skipping these steps often leads to wasted Arcane dust and emblems on artifacts that won’t be much use.
This tier list focuses on the best PvP artifacts, helping you build better marches and earn more merits. I’ve also noted which artifacts are primarily used for utility, so you’ll know which ones are better suited for other gameplay roles rather than direct PvP impact. The list will be updated regularly as new artifacts are added and balance changes shift the meta.
Check out our Hero Tier List and War Pet Tier List. They’ll help you find the best heroes and pets to pair with your artifacts.
Tier System Ratings Breakdown
Tier S – Best artifacts, equip for PVP scenarios
Tier A – Strong heroes
Tier B – Still very useful
Tier C – Slightly underpowered
Tier D – Not worth investment
Utility – Best used for non PVP aspects
Top tips: Mobile users will be able to view the table better by turning the device sideways.
Icon | Artifact | Rating | Type | Click Me ">Rarity | Cooldown |
---|---|---|---|---|---|
![]() | Dragon's Fate | S | Magic | Legendary | 1m 30s |
![]() | Gilded Crossbow | S | Marksman | Legendary | 1m 30s |
![]() | Thunder Elegy | S | Magic | Legendary | 1m 30s |
![]() | Storm Arrows | S | Cavalry | Legendary | 1m 30s |
![]() | Mirage Orb | S | Magic | Legendary | 1m 30s |
![]() | Spiritbone Torc | S | Infantry | Legendary | 1m 30s |
![]() | Serpent's Edge | A | Infantry | Legendary | 1m 30s |
![]() | Infernal Flame | A | Magic | Legendary | 1m 30s |
![]() | Wolf-Howl Horn | A | Cavalry | Legendary | 1m 30s |
![]() | Springblades | A | Cavalry | Legendary | 1m 30s |
![]() | Goldcrest | A | Marksman | Legendary | 1m 30s |
![]() | Staff of the Prophet | A | Magic | Legendary | 7h |
![]() | Heart of Kamasi | A | Marksman | Legendary | 1m 30s |
![]() | Dragonscale Armor | A | Infantry | Legendary | 1m 30s |
![]() | Phoenix Eye | B | Magic | Legendary | 1m 30s |
![]() | Shield of Sturdiness | B | Infantry | Legendary | 1m 30s |
![]() | Breath of Jargentis | B | Magic | Legendary | 1m 30s |
![]() | Magic Bomb | B | Magic | Epic | 1m 30s |
![]() | Greymar's Warhammer | B | Infantry | Legendary | 1m 30s |
![]() | Codex of Prophecy | B | Infantry | Epic | 1m 30s |
![]() | Harlequin Mask | B | Infantry | Elite | 30s |
![]() | Heartpiercer | B | Marksman | Epic | 1m 30s |
![]() | Shadowblades | B | Marksman | Legendary | 1m 30s |
![]() | Kingslayer | C | Cavalry | Legendary | 1m 30s |
![]() | Springs of Silence | C | Infantry | Legendary | 1m 30s |
![]() | Sorland's Blade | C | Cavalry | Legendary | 1m 30s |
![]() | Wolf-Woman of Haelor | C | Cavalry | Legendary | 1m 30s |
![]() | Oath of Stormpeak | C | Cavalry | Legendary | 1m 30s |
![]() | Centaur Bow | C | Cavalry | Epic | 1m 30s |
![]() | Cloak of Stealth | C | Cavalry | Epic | 1h |
![]() | Lunaris | C | Cavalry | Legendary | 1m 30s |
![]() | Blade of Reproach | C | Cavalry | Epic | 45s |
![]() | Dragonrift | C | Infantry | Legendary | 1m 30s |
![]() | Butcher's Blade | C | Infantry | Epic | 1m 30s |
![]() | Deathless Vines | C | Infantry | Legendary | 1m 30s |
![]() | Bomb Flinger | C | Marksman | Epic | 1m 30s |
![]() | Archery Master's Manual | C | Marksman | Epic | 1m 30s |
![]() | Viola's Bow | C | Marksman | Legendary | 1m 30s |
![]() | Iron Tusk | C | Marksman | Legendary | 1m 30s |
![]() | Tear of Arbon | C | Magic | Legendary | 1m 30s |
![]() | Enchiridion | C | Magic | Epic | 1m 30s |
![]() | Freezing Ring | C | Magic | Epic | 4m |
![]() | Spirit Bangle | C | Magic | Epic | 3m |
![]() | Homecoming Blossom | C | Mobility | Epic | 30m |
![]() | Giant's Bone | C | Peacekeeping | Epic | 1m 30s |
![]() | Potion of Vigor | C | Engineering | Epic | 6h |
![]() | Fang of Ashkari | C | All-Rounder | Legendary | 1m 30s |
![]() | Amulet of Glory | D | Cavalry | Epic | 1m 30s |
![]() | Ever-Ice | D | Magic | Elite | 1m 30s |
![]() | Bone Cleaver | D | Cavalry | Elite | 1m 30s |
![]() | Crown of the Berserker | D | Cavalry | Elite | 45s |
![]() | Rapid Crossbow | D | Marksman | Elite | 1m 30s |
![]() | Visage of the Sanctus | D | Flying | Legendary | 1m 30s |
![]() | Bloodblade Banner | D | Rally | Legendary | None |
![]() | Rattle-Spear | D | Marksman | Legendary | 1m 30s |
![]() | Staff of Spring | D | Magic | Epic | 1m 30s |
![]() | Veteran's Diary | D | Infantry | Elite | 1m 30s |
![]() | Springbird Feather | Utility | Mobility | Legendary | 1m 30s |
![]() | Kurrata's Wrath | Utility | Peacekeeping | Legendary | 1m 30s |
![]() | Manastone Hunter | Utility | All-Rounder | Legendary | 20h |
![]() | Lucia's Horn | Utility | Gathering | Legendary | 2h |
![]() | Joyous Fireworks | Utility | All-Rounder | Advanced | 30s |
![]() | Greenfinger Sickle | Utility | Gathering | Epic | 12h |
![]() | Ancient Tree Roots | Utility | Gathering | Legendary | 1m 20s |
![]() | Mad Goblin's Boon | Utility | Gathering | Legendary | 1h 30m |
![]() | Boots of Swiftness | Utility | Mobility | Elite | 45s |
![]() | Illusory Gems | Utility | All-Rounder | Elite | 1m 30s |
![]() | Storm Leaf | Utility | All-Rounder | Advanced | 30s |
![]() | Enchanted Coins | Utility | All-Rounder | Advanced | 1m 30s |
![]() | Breathe of the Forest | Utility | Garrison | Legendary | None |
Summary
Make sure to check back regularly, as I’ll be updating this tier list whenever new artifacts are added to Call of Dragons. Got feedback or suggestions? Feel free to drop a comment below!
Leave a comment