As Call of Dragons continues to grow, more and more heroes are added with each update. With every new release, choosing which heroes to invest in becomes increasingly challenging, especially with G3 and G4 tokens being harder to obtain.
This tier list highlights the top heroes worth investing in, based on their performance in PvP (player vs. player) scenarios. I’ll be updating this list regularly to reflect new hero releases and any shifts in the game meta.
Looking for build recommendations? Each hero on the list has a guide linked to help you get the most out of them.
Tier System Ratings Breakdown
Tier S+ – Meta heroes, best to use
Tier S – Strong heroes
Tier A – Still very useful
Tier B – Slightly underpowered
No Tier – Gathering Commanders
Top tips: you can filter the table by hero name, rating, which tokens are required to level a hero, troop type and rarity. Mobile users will be able to view the table better by turning the device sideways.
Icon | Hero | Rating | Tokens | Troop Type | Rarity | Click Me ">Build |
---|---|---|---|---|---|---|
![]() | Thundelyn | S+ | G3 | Magic | Legendary | |
![]() | Liliya | S+ | G1 | Magic | Legendary | Talent Build |
![]() | Maggrat | S+ | G3 | Marksman | Legendary | |
![]() | Zayda | S+ | G3 | Marksman | Legendary | |
![]() | Neya | S | G4 | Cavalry | Legendary | |
![]() | Danfel | S+ | G3 | Infantry | Legendary | |
![]() | Lieh-Shan Yen | S | G4 | Cavalry | Legendary | |
![]() | Sibyl | S | G4 | Marksman | Legendary | |
![]() | Falgrim | S | G4 | Marksman | Legendary | |
![]() | Mogro | S | G3 | Infantry | Legendary | |
![]() | Thaleia | S | G3 | Magic | Legendary | |
![]() | Tobin | S | G3 | Cavalry | Legendary | |
![]() | Urag | S | G3 | Cavalry | Legendary | |
![]() | Bertrand | S | G2 | Magic | Legendary | |
![]() | Tohar | S | G2 | Magic | Legendary | |
![]() | Skogul | S | G2 | Infantry | Legendary | |
![]() | Goresh | S | G2 | Infantry | Legendary | |
![]() | Hosk | S | G1 | Overall | Legendary | |
![]() | Velyn | S | G1 | Magic | Legendary | Talent Build |
![]() | Theia | A | G1 | Overall | Legendary | |
![]() | Nika | A | G1 | Infantry | Legendary | |
![]() | Nico | A | G1 | Marksman | Legendary | |
![]() | Bakshi | A | G1 | Cavalry | Legendary | |
![]() | Waldyr | A | Elite | Magic | Epic | |
![]() | Gwanwyn | A | Epic | Marksman | Epic | |
![]() | Emrys | A | G1 | Cavalry | Legendary | |
![]() | Kinnara | A | G1 | Marksman | Legendary | |
![]() | Garwood | A | G1 | Infantry | Legendary | |
![]() | Madeline | A | G1 | Infantry | Legendary | |
![]() | Ffraegar | A | G2 | Marksman | Legendary | |
![]() | Forondil | A | G2 | Cavalry | Legendary | |
![]() | Syndrion | A | G2 | Marksman | Legendary | |
![]() | Theodore | A | G2 | Cavalry | Legendary | |
![]() | Bahorn | B | G2 | Overall | Legendary | |
![]() | Eliana | B | Epic | Overall | Epic | |
![]() | Bakhar | B | Epic | Infantry | Epic | |
![]() | Alwyn | B | Epic | Magic | Epic | |
![]() | Kregg | B | Epic | Marksman | Epic | |
![]() | Alistair | B | Epic | Cavalry | Epic | |
![]() | Ordo | B | Elite | Overall | Elite | |
![]() | Atheus | B | Epic | Magic | Epic | |
![]() | Indis | Trials Store | Gathering | Legendary | ||
![]() | Tarra | Elite | Gathering | Epic | ||
![]() | Naernin | Epic | Gathering | Epic | ||
![]() | Pan | Epic | Gathering | Epic | ||
![]() | Chakcha | Elite | Gathering | Elite | ||
![]() | Kella | Season 1 | Gathering | Elite |
Summary
Make sure to check back regularly, as I’ll be updating this tier list whenever new heroes are added to Call of Dragons. Got feedback or suggestions? Feel free to drop a comment below!
Leave a comment