What is the City Hall?
In Rise of Kingdoms, the city hall is the heart of your civilization, and upgrading it is crucial to progressing through the game. Knowing the city hall requirements allows you to unlock new features, troops, and abilities to power up your kingdom.
It’s important to prioritise city hall levelling as it’s level will determine the max level of other buildings. Unlike other city builders, it’s actually advised to “rush” your city hall and get this to max level first, before focusing on other buildings. This is due to the increase in troop and march capacity, unlocking new buildings and faster power increases.
Tip: Don’t miss our other guide to learn how you can customise the look of your City Hall with skins and city transmog options.
City Hall Appearance & Size
The appearance and size of your civilization will change depending on its level:
Levels 1-3: Stone Age
Levels 4-9: Bronze Age
Levels 10-15: Iron Age
Levels 16-20: Dark Age
Levels 21-25: Feudal Age
City Hall Upgrade Costs & Requirements
The following table shows the upgrade time and cost without any active bonuses. Time and cost may be lower depending on which buffs and technology you have researched.
Tip: Mobile users may have a better experience viewing the table by turning their device sideways.
Level | Building Unlocks | Requirements | Cost | Troop Capacity | Time | Power |
---|---|---|---|---|---|---|
1 | None | None | None | 2000 | None | 7 |
2 | Lumber Mill (1), Archery Range, Scout Camp | None | 3.5k Food, 3.5k Wood | 3,000 | 2s | 21 |
3 | Farm (2), Alliance Centre | Wall Lvl 2 | 6.5k Food, 6.5k Wood | 4,000 | 5m | 59 |
4 | Quarry (1), Academy, Stable, Hospital (2) | Wall Lvl 3 | 11.8k Food, 11.8k Wood | 5,000 | 20m | 154 |
5 | Lumber Mill (2), Siege Workshop, March Queue 2 | Wall Lvl 4, Hospital Lvl 4 | 21.3k Food, 21.3k Wood | 7,000 | 1hr | 383 |
6 | Farm (3), Courier Station | Wall Lvl 5, Scout Camp Lvl 5 | 36.3k Food, 36.3k Wood, 12k Stone | 9,000 | 2hr | 852 |
7 | Quarry (2), Castle | Wall Lvl 6, Storehouse Lvl 6 | 54.4k Food, 54.4k Wood, 19.2k Stone | 12,000 | 5hr | 1,847 |
8 | Lumber Mill (3), Monument, T2 Troops | Wall Lvl 7, Barracks Lvl 7 | 81.8k Food, 81.8k Wood, 30.8k Stone | 15,000 | 10hr | 3,706 |
9 | Hospital (3), Farm (4) | Wall Lvl 8, Alliance Centre Lvl 8 | 122.8k Food, 122.8k Wood, 49.2k Stone | 19,000 | 15hr | 6,504 |
10 | Quarry (3), Goldmine (1), Lyceum of Wisdom, Trading Post | Wall Lvl 9, Academy Lvl 9 | 184.3k Food, 184.3k Wood, 78.7k Stone | 23,000 | 22hr | 10,933 |
11 | Lumber Mill (4), March Queue 3 | Wall Lvl 10, Hospital Lvl 10 | 277.5k Food, 277.5k Wood, 120k Stone | 28,000 | 1d 6hr | 16,723 |
12 | Goldmine (2) | Wall Lvl 11, Storehouse Lvl 11 | 417.5k Food, 417.5k Wood, 180k Stone | 33,000 | 1d 16hr | 24,693 |
13 | Quarry (4) | Wall Lvl 12, Archery Range Lvl 12 | 627.5k Food, 627.5k Wood, 270k Stone | 38,000 | 2d 2hr | 35,213 |
14 | Goldmine (3) | Wall Lvl 13, Alliance Centre Lvl 13, Trading Post Lvl 13 | 942.5k Food, 942.5k Wood, 405k Stone | 44,000 | 2d 12hr | 48,838 |
15 | Hospital (4) | Wall Lvl 14, Scout Camp Lvl 14 | 1.4m Food, 1.4m Wood, 607.5k Stone | 50,000 | 2d 22hr | 66,400 |
16 | Goldmine (4), Blacksmith, T3 Troops | Wall Lvl 15, Academy Lvl 15 | 2.1m Food, 2.1m Wood, 912.5k Stone | 57,000 | 4d | 91,451 |
17 | March Queue 4 | Wall Lvl 16, Hospital Lvl 16 | 3.2m Food, 3.2m Wood, 1.4m Stone | 64,000 | 4d 20hr | 125,005 |
18 | None | Wall Lvl 16, Hospital Lvl 16 | 4.8m Food, 4.8m Wood, 2.1m Stone | 72,000 | 5d 20hr | 170,590 |
19 | None | Wall Lvl 18, Stable Lvl 18 | 7.2m Food, 7.2m Wood, 3.1m Stone | 80,000 | 7d | 232,957 |
20 | None | Wall Lvl 19, Alliance Centre Lvl 19 | 10.8m Food, 10.8m Wood, 4.7m Stone | 90,000 | 8d 6hr | 318,769 |
21 | T4 Troops | Wall Lvl 20, Academy Lvl 20 | 16.2m Food, 16.2m Wood, 7m Stone | 100,000 | 11d | 442,735 |
22 | March Queue 5 | Wall Lvl 21, Hospital Lvl 21 | 24.3m Food, 24.3m Wood, 10.6m Stone | 110,000 | 17d 3hr | 630,860 |
23 | None | Wall Lvl 22, Storehouse Lvl 22 | 36.5m Food, 36.5m Wood, 15.9m Stone | 120,000 | 23d 23hr | 907,085 |
24 | None | Wall Lvl 23, Siege Workshop Lvl 23 | 54.8m Food, 54.8m Wood, 24m Stone | 130,000 | 36d | 1,322,480 |
25 | T5 Troops | Wall Lvl 24, Trading Post Lvl 24 | 82.2m Food, 82.2m Wood, 36m Stone, 1x Master Blueprint | 150,000 | 126d 8hr | 2,195,458 |
City Hall Upgrade Rewards
The table below will show the rewards you will earn after each city hall level up.
Level | Resources | Items |
---|---|---|
1 | None | None |
2 | 10k Food, 10k Wood | 5m Universal Speedup x1 |
3 | 20k Food, 20k Wood | 5m Universal Speedup x2 |
4 | 30k Food, 30k Wood | 5m Universal Speedup x3 |
5 | 40k Food, 40k Wood, 40k Stone | 30m Universal Speedup x1 |
6 | 50k Food, 50k Wood, 50k Stone | 30m Universal Speedup x2 |
7 | 50k Food, 50k Wood, 50k Stone | 30m Universal Speedup x3 |
8 | 50k Food, 50k Wood, 50k Stone | 8hr Universal Speedup x2 |
9 | 50k Food, 50k Wood, 50k Stone | 24hr Universal Speedup x1 |
10 | 50k Food, 50k Wood, 50k Stone, 10k Gold | Civilization Change Token |
11 | 50k Food, 50k Wood | 10m Building Speedup x11, 10m Training Speedup x11 |
12 | 100k Food, 100k Wood | 10m Building Speedup x12, 10m Training Speedup x12 |
13 | 100k Food, 100k Wood | 10m Building Speedup x13, 10m Training Speedup x13 |
14 | 100k Stone, 20k Gold | 10m Building Speedup x14, 10m Training Speedup x14 |
15 | 100k Food, 100k Wood | 10m Building Speedup x15, 10m Training Speedup x15 |
16 | 100k Stone, 20k Gold | 7d Universal Speedup x1, 100 Gems |
17 | 100k Food, 100k Wood | 10m Building Speedup x17, 10m Training Speedup x17 |
18 | 100k Stone, 20k Gold | 10m Building Speedup x18, 10m Training Speedup x18 |
19 | 100k Food, 100k Wood | 10m Building Speedup x19, 10m Training Speedup x19 |
20 | 100k Stone, 20k Gold | 10m Building Speedup x20, 10m Training Speedup x20 |
21 | 100k Food, 100k Wood | 7d Speedup x1, 200 Gems |
22 | 100k Stone, 20k Gold | 10m Building Speedup x22, 10m Training Speedup x22 |
23 | 150k Food, 150k Wood | 10m Building Speedup x23, 10m Training Speedup x23 |
24 | 150k Stone, 30k Gold | 10m Building Speedup x24, 10m Training Speedup x24 |
25 | 200k Stone, 50k Gold | Master Blueprint x1, 500 Gems |
Leave a comment