Rise of Kingdoms has a large number of commanders available, but deciding on which ones to invest in can be a difficult decision. Legendary commander sculptures are not easy to come by in large quantities, especially for free-to-play players, so I’ve put together a commander tier list which outlines the best commanders to invest in.
This list will be updated regularly as new commanders are added to the game and when game metas change. All of the recommendations are catered towards the Season of Conquest seasons rather than the early game.
If you’re looking for builds for any of the commanders on the list, you’ll find individual guides linked next to each one. We also have a guide on meta pairings, so you can see which commanders work best together.
Tier System Ratings Breakdown
Tier S – Meta commanders, best to use
Tier A – Strong Commanders
Tier B – Balanced, useful to use
Tier C – Slightly underpowered
Tier D – Not useful, especially in Season of Conquest
Tier E – Avoid
No Tier – Gathering Commanders
Top tips: you can filter the table by rating, troop type and commander name. Mobile users will be able to view the table better by turning the device sideways.
Icon | Commander | Rating | Troop Type | Rarity | Click Me ">Build |
---|---|---|---|---|---|
![]() | Bai Qi | S | Infantry | Legendary | |
![]() | Arthur Pendragon | S | Cavalry | Legendary | |
![]() | Huo Qubing | S | Cavalry | Legendary | |
![]() | Ragnar Prime | S | Infantry | Legendary | |
![]() | Lui Che | S | Infantry | Legendary | Talent Build |
![]() | Zhuge Liang | S | Archer | Legendary | Talent Build |
![]() | Hermann Prime | S | Archer | Legendary | Talent Build |
![]() | Scipio Prime | S | Infantry | Legendary | Talent Build |
![]() | Philip II | A | Universal | Legendary | |
![]() | Guan Yu | A | Infantry | Legendary | Talent Build |
![]() | William Wallace | A | Infantry | Legendary | Talent Build |
![]() | Alexander Nevsky | A | Cavalry | Legendary | |
![]() | Joan Prime | A | Cavalry | Legendary | |
![]() | Shajar al-Durr | A | Archer | Legendary | |
![]() | Scipio Aemilianus | A | Infantry | Legendary | |
![]() | Cho Yeong | A | Archer | Legendary | |
![]() | Belisarius Prime | B | Cavalry | Legendary | |
![]() | Gorgo | B | Infantry | Legendary | Talent Build |
![]() | Alexander The Great | B | Infantry | Legendary | Talent Build |
![]() | Sargon The Great | B | Infantry | Legendary | Talent Build |
![]() | Boudica Prime | B | Archer | Legendary | |
![]() | Tariq Ibn Ziyad | B | Infantry | Legendary | Talent Build |
![]() | Subutai | B | Cavalry | Legendary | |
![]() | Yi Seong-Gye | B | Archer | Legendary | |
![]() | Margaret I | B | Siege | Legendary | |
![]() | William | C | Cavalry | Legendary | |
![]() | Leonidas | C | Infantry | Legendary | |
![]() | Nebuchadnezzar | C | Archer | Legendary | |
![]() | Harald Sigurdsson | C | Infantry | Legendary | |
![]() | Xiang Yu | C | Cavalry | Legendary | |
![]() | Henry V | C | Archer | Legendary | |
![]() | Gonlazo de Cordoba | C | Siege | Legendary | |
![]() | Babur | C | Siege | Legendary | |
![]() | Gajah Mada | C | Siege | Legendary | |
![]() | Chok Jun-gyeong | C | Infantry | Legendary | |
![]() | Flavius Aetius | C | Infantry | Legendary | |
![]() | Minamoto | C | Cavalry | Legendary | |
![]() | Cao Cao | D | Cavalry | Legendary | |
![]() | Charles Martel | D | Infantry | Legendary | |
![]() | El Cid | D | Archer | Legendary | |
![]() | Mehmed | D | Universal | Legendary | |
![]() | Hannibal Barca | D | Universal | Legendary | |
![]() | Aethelflaed | D | Universal | Legendary | |
![]() | Richard | D | Infantry | Legendary | |
![]() | Constantine | D | Infantry | Legendary | |
![]() | Genghis Khan | D | Cavalry | Legendary | |
![]() | Thutmose | D | Archer | Legendary | |
![]() | Saladin | D | Cavalry | Legendary | |
![]() | Pyrrus | D | Infantry | Legendary | |
![]() | Lu Bu | D | Universal | Legendary | |
![]() | Takeda Shingen | D | Cavalry | Legendary | |
![]() | Edward | D | Archer | Legendary | |
![]() | Ramesses | D | Archer | Legendary | |
![]() | Attila | D | Cavalry | Legendary | |
![]() | Chandragupta | D | Cavalry | Legendary | |
![]() | Cyrus the Great | D | Archer | Legendary | |
![]() | Tomyris | D | Archer | Legendary | |
![]() | Jadwiga | D | Cavalry | Legendary | |
![]() | K'inich Pakal | D | Infantry | Legendary | |
![]() | Gilgamesh | D | Archer | Legendary | |
![]() | Amanitore | D | Archer | Legendary | |
![]() | Jan Zizka | D | Cavalry | Legendary | |
![]() | Eleanor | D | Cavalry | Legendary | |
![]() | Honda Tadakatsu | D | Universal | Legendary | |
![]() | Bertrand du Guesclin | D | Cavalry | Legendary | |
![]() | Lapulapu | D | Universal | Legendary | |
![]() | Justinian I | D | Cavalry | Legendary | |
![]() | Heraclius | D | Universal | Legendary | |
![]() | Dido | D | Archer | Legendary | |
![]() | Ashurbanipal | D | Archer | Legendary | |
![]() | Artemisia | D | Archer | Legendary | |
![]() | Julius Caesar | E | Universal | Legendary | |
![]() | Fredrick | E | Universal | Legendary | |
![]() | Mulan | E | Universal | Legendary | |
![]() | Ragnar Lodbrok | E | Universal | Legendary | |
![]() | Charlegmagne | E | Universal | Legendary | |
![]() | Pericles | E | Universal | Legendary | |
![]() | Moctezuma | E | Universal | Legendary | |
![]() | Yi Sun-sin | E | Universal | Legendary | |
![]() | Trajan | E | Universal | Legendary | |
![]() | Zenobia | E | Infantry | Legendary | |
![]() | Theodora | E | Universal | Legendary | |
![]() | Wu Zetian | E | Universal | Legendary | |
![]() | Ishida Mitsunari | Gathering | Legendary | ||
![]() | Cleopatra | Gathering | Legendary | ||
![]() | Seondeok | Gathering | Legendary |
Summary
Keep coming back to check this tier list as I will be updating it regularly when new commanders are added to Rise of Kingdoms. If you have any comments or feedback, please drop a message in the section below.
Leave a comment